truckload_of_disks
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| truckload_of_disks [2023/07/12 22:47] – [====== Bandwidth ===] glitch | truckload_of_disks [2023/07/12 23:14] (current) – removed glitch | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Glitch once bought approximately 28,000 5.25" double-sided, | ||
| - | {{ wiki: | ||
| - | |||
| - | ==== Bandwidth ==== | ||
| - | |||
| - | The approximate bandwidth of the truckload of disks, assuming 360K formatting and a speed of 63 MPH, was approximately 659 KB/sec. Not bad for naturally aspirated! | ||
truckload_of_disks.1689202066.txt.gz · Last modified: 2023/07/12 22:47 by glitch
