truckload_of_disks
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| truckload_of_disks [2023/07/12 23:09] – glitch | truckload_of_disks [2023/07/12 23:14] (current) – removed glitch | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Truckload of Disks ====== | ||
| - | |||
| - | Glitch once bought approximately 28,000 5.25" double-sided, | ||
| - | |||
| - | {{ truckload.jpg }} | ||
| - | |||
| - | ==== Bandwidth ==== | ||
| - | |||
| - | The approximate bandwidth of the truckload of disks, assuming 360K formatting and a speed of 63 MPH, was approximately 659 KB/sec. Not bad for naturally aspirated! | ||
| - | |||
| - | ==== Usage ==== | ||
| - | |||
| - | The above pictured disks have been used in the production run of the following games: | ||
| - | |||
| - | * [[ https:// | ||
| - | * An upcoming [[ https:// | ||
| - | |||
| - | ==== Damaged Cartons ==== | ||
| - | |||
| - | The boxes of disks damaged by the ratchet straps are sold at an extra premium price. Being battle-hardened media, they' | ||
| - | |||
| - | ==== Truck ==== | ||
| - | |||
| - | The truck is a 1985 Ford F-350 with 6.9L naturally aspirated International Harvester V8 diesel and Borg-Warner T19 manual transmission. Glitch bought it for $1800 in 2015, drove it out from under a scrap heap full of bees, put fresh batteries and tires on, and moved from NY to VA with it. It's usually on the farm. | ||
truckload_of_disks.1689203362.txt.gz · Last modified: 2023/07/12 23:09 by glitch
